Position Holders in CCA-Activities for the Academic Session-2016
Category: Primary Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Wangmo | V | Triral | I |
2 | Tenpa Gyaltsen | V | Triral | II |
3 | Nima Gyalmo | III | Songtsen | II |
4 | Mina Sona | IV | Nyatri | III |
5 | Kyizom | IV | Nyatri | III |
Category: Sub-Junior Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Lokriya D. Subba | VII | Triral | I |
2 | Ngawang Drayang | VII | Triral | II |
3 | Tenzin Phuntsok | VII | Songtsen | III |
Category: Junior Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Tenzin Nima | IXA | Songtsen | I |
2 | Kunal Tiwari | VII | Triral | II |
3 | Pema Yangdon | IXB | Nyatri | III |
Category: Primary Division
Sl. No | Participant’s Name | Class | Position | House |
1 | Tsering Gyatso | I | I | Trisong |
2 | Urgen Norbu` | V | I | Triral |
3 | Tenzin Metok | I | II | Songtsen |
4 | Passang Dolma | IV | II | Trisong |
5 | Tenzin Mingur | III | III | Nyatri |
6 | Mina Sona | IV | III | Nyatri |
7 | Tenzin Palzom | III | III | Nyatri |
House No | House Name | House Colour |
1 | Nyatri | Blue |
2 | Songtsen | Red |
3 | Trisong | Green |
4 | Tirial | Yellow |
| | |
Category: Sub-Junior Division
Sl. No | Participant’s Name | Class | Position | House |
1 | Sangay Rinchen | VII | I | Trisong |
2 | Kishan Sharma | VIII | II | Songtsen |
3 | Sonam | VI | III | Triral |
4 | Tenzin Choden | VIII | III | Nyatri |
| | | | |
Category:Junior Division
Sl. No | Participant’s Name | Class | Position | House |
1 | Bhula | IXA | I | Triral |
2 | Annad Rauth | IXA | II | Trisong |
3 | Tsering Gurmey | IXB | III | Trisong |
4 | Pranava Subba | IXA | III | Songtsen |
Category: Primary Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Wangmo | V | Triral | I |
2 | Tenzin Yonten | III | Songtsen | II |
3 | Mina Sona | IV | Nyatri | II |
4 | Yeshey Sangmo | IV | Triral | II |
5 | Dorjee Karma | IV | Songtsen | III |
Category: Sub-Junior Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Niten Wangdu | VI | Songtsen | I |
2 | Yeshi Palmo | VII | Trisong | II |
3 | Tenzin Kunsang | VII | Songtsen | III |
4 | Sangay Mokmay | VIII | Triral | III |
Category: Junior Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Karma Tsering | IXA | Nyatri | I |
2 | Karma Dorjee | IXB | Songtsen | II |
3 | Bhula | IXA | Trisong | III |
Category: Hindi B Sub-Junior Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Dikyi Lhamo | VI | Nyatri | I |
2 | Sangay Rinchen | VII | Trisong | I |
3 | Passang Chokey | VIII | Songtsen | II |
4 | Phurbu Tsering | VI | Triral | III |
| | | | |
Category: Hindi A Junior Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Urvashiraj Gupta | XA | Trisong | I |
2 | Kunal Tiwari | VII | Triral | I |
3 | Anubhav Kr. Gupta | IXA | Triral | II |
4 | Kishan Sharma | VIII | Nyatri | III |
Category: Junior Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Pema Yangdon | XA | Nyatri | I |
2 | Tenzin Nima | IXA | Songtsen | II |
3 | Tenzin Bhuti | XB | Trisong | II |
4 | Nima | X | Songtsen | III |
5 | Urvashiraj Gupta | XA | Trisong | III |
| | | | |
Category: Senior Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Phurbu Gyalpo | XIIA | Songtsen | I |
2 | Sadaf Naaz | XIIB | Songtsen | II |
3 | Namrata Prasad | XIIC | Trisong | III |
4 | Tsering Dolma | XIIB | Trisong | III |
Category: Junior Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Sangay Wangchuk | IXB | Nyatri | I |
2 | Tsering Youdon | VII | Trirail | II |
3 | Lhakpa Bhuti | IXA | Trisong | III |
Category: Senior Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Tenzin Chemey | XIIA | Trisong | I |
2 | Tenzin Lhamo | XIIA | Songtsen | II |
3 | Tsering Dolma | XIIA | Nyatri | III |
Category: Senior Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Ayash Koirala | XIIB | Nyatri | I |
2 | Sadaf Naaz | XIIB | Songtsen | II |
3 | Sachin Thakur | XA | Songtsen | III |
Category: Junior Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Kunal Tiwari | VII | Tirial | I |
2 | Urvashi Raj Gupta | XA | Trisong | II |
3 | Anshu Prasad Gupta | VIII | Trisong | II |
4 | Chedup | VII | Tirial | III |
5 | Rahul Kumar Majhi | XA | Nyatri | III |
Class VI
Sl. No | Participant’s Name | Class | House | Position |
1 | Tenzin Dolma | VI | Songtsen | I |
2 | Subham Chettri | VI | Nyatri | II |
3 | Lobsang Chonzom | VI | Tirial | III |
Class VII
Sl. No | Participant’s Name | Class | House | Position |
1 | Kunal Tiwari | VII | Tirial | I |
2 | Lokpriya Subba | VII | Tirial | II |
3 | Namsay | VII | Songtsen | II |
| Lhamo Yangchen | VII | Tirial | III |
Class VIII
Sl. No | Participant’s Name | Class | House | Position |
1 | Anshu Prasad Gupta | VIII | Trisong | I |
2 | Lobsang Paljor | VIII | Trisong | II |
3 | Hissay Palmu | VIII | Trisong | III |
Class IX A
Sl. No | Participant’s Name | Class | House | Position |
1 | Pranaba Subba | IXA | Songtsen | I |
2 | Ishika Kumari | IXA | Tirial | II |
3 | Sangden Lama | IXA | Tirial | III |
Class IX B
Sl. No | Participant’s Name | Class | House | Position |
1 | Pema Yangdon | IXB | Nyatri | I |
2 | Tenzin Topden | IXB | Nyatri | II |
3 | Sangay Wangdak | IXB | Nyatri | III |
Class X A
Sl. No | Participant’s Name | Class | House | Position |
1 | Urbashi Raj Gupta | XA | Trisong | I |
2 | Rahul Kumar Manjhi | XA | Nyatri | II |
3 | Priya Chettri | XA | Songtsen | II |
4 | Nyima | XA | Songtsen | III |
Class X B
Sl. No | Participant’s Name | Class | House | Position |
1 | Tenzin Bhuti | XB | Trisong | I |
2 | Tenzin Kunchok | XB | Songtsen | II |
3 | Lhakey | XB | Trisong | III |
Class XIC
Sl. No | Participant’s Name | Class | House | Position |
1 | Cheme Choden | XIC | Nyatri | I |
2 | Tsering Tsomo | XIC | Trisong | II |
3 | Tsering Choden Lepcha | XIC | Nyatri | III |
Class XIB
Sl. No | Participant’s Name | Class | House | Position |
1 | Akash Gupta | XIB | Songtsen | I |
2 | Ashwin Kumar | XIB | Nyatri | II |
3 | Lhakpa Thundup | XIB | Songtsen | III |
Class XIA
Sl. No | Participant’s Name | Class | House | Position |
1 | Kyizom Dolma | XIA | Songtsen | I |
2 | Jyotia Ghoai | XIA | Trisong | II |
3 | Norden Bhutia | XIA | Songtsen | III |
Class XII B
Sl. No | Participant’s Name | Class | House | Position |
1 | Tsering Diki | XIIB | Nyatri | I |
2 | Sadaf Naaz | XIIB | Songtsen | II |
3 | Tsering Dolma | XIIB | Trisong | III |
Class XII C
Sl. No | Participant’s Name | Class | House | Position |
1 | Rahul Pradhan | XIIC | Nyatri | I |
2 | Reetika Thami | XIIC | Tirial | II |
3 | Yashika Rai | XIIC | Tirial | III |
Class VI
Sl. No | Participant’s Name | Class | House | Position |
1 | Pema Choden | VI | Songtsen | I |
2 | Tsering Youdon | VI | Tirial | II |
3 | Nhetan Wangdu | VI | Songtsen | III |
Class VII
Sl. No | Participant’s Name | Class | House | Position |
1 | Lobsang Lhamo | VII | Trisong | I |
2 | Pema Yangkyi | VII | Trisong | II |
3 | Lobsang Tsering | VII | Nyatri | III |
Class VIII
Sl. No | Participant’s Name | Class | House | Position |
1 | Dechen Dolma | VIII | Songtsen | I |
2 | Tenzin Choedon | VIII | Nyatri | II |
3 | Migmar Kyipa | VIII | Trisong | III |
Class IX A , B & C
Sl. No | Participant’s Name | Class | House | Position |
1 | Tenzing Nyima | IXA | Songtsen | I |
2 | Sangay Wangdak | IXB | Nyatri | II |
3 | Tenzin Youdon | IXB | Nyatri | III |
Class XA & B
Sl. No | Participant’s Name | Class | House | Position |
1 | Nima | XA | Songtsen | I |
2 | Lhakpa Bhuti | XB | Trisong | II |
3 | Tenzin Mentok | XB | Songtsen | III |
Class XI A, B & C
Sl. No | Participant’s Name | Class | House | Position |
1 | Phurbu Dolma | XIA | Songtsen | I |
2 | Tenzin Tsekey | XIC | Trisong | II |
3 | Tenzin Chokey | XIA | Tirial | III |
Class XII A & B
Sl. No | Participant’s Name | Class | House | Position |
1 | Tshering Dolma | XIIA | Nyatri | I |
2 | Tsering Paldon | XIIA | Nyatri | II |
3 | Tsering Dickyi | XIIB | Nyatri | III |
Class VI TO VIII
Sl. No | Participant’s Name | Class | House | Position |
1 | Kunal Tiwari | VII | Tirial | I |
2 | Anshu Prasad Gupta | VIIII | Trisong | II |
3 | Subam Cheetri | VI | Nyatri | III |
Class IX
Sl. No | Participant’s Name | Class | House | Position |
1 | Yashika Gupta | IXA | Tirial | I |
2 | Anubam Kumar | IXA | Tirial | II |
3 | Pranama Subba | IXA | Songtsen | III |
Class X
Sl. No | Participant’s Name | Class | House | Position |
1 | Chandhan Sharma | XA | Nyatri | I |
2 | Urvashi Raj Gupta | XA | Trisong | II |
3 | Sachin Thakur | XA | Songsten | II |
4 | Rahul Kumar Mache | XA | Nyatri | II |
5 | Sachin Sharma | XA | Tirial | III |
Category: Senior Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Phurbu Gyalpo | XIIB | Songtsen | I |
2 | Ngawang Chokey | XIIA | Nyatri | II |
3 | Tsering Dolma | XIIB | Trisong | II |
4 | Sunaina Tamang | XIIC | Trisong | III |
Category: Senior Division
Sl. No | Participant’s Name | Class | House | Position |
1 | Pema Chophel | XIB | Trisong | I |
2 | Phurbu Lhamo | XIIA | Songtsen | II |
3 | Tenzin Chokyi | XIA | Tirial | III |
4 | Tenzin Lhamo | XIIA | Songtsen | III |
5 | Tenzin Chime | XIIA | Trisong | III |
Category: Senior Boys Division
Sl. No | House ‘s Name | H.Captain | House | Position |
1 | Songsten House | Sadaf Naaz& Pema Damdul | Songtsen House | I |
Category: Senior Girls Division
Sl. No | House ‘s Name | H.Captain | House | Position |
1 | Songsten House | Sadaf Naaz& Pema Damdul | Songsten House | I |